外观
WS Android 3.2.2 Schema
Root:Game.ProtoBuf.BattleArgs
Root status:StronglySupported
Exact source identity
| Item | Value |
|---|---|
| APK | ws_3.2.2.apk |
| APK size | 753542991 bytes |
| APK SHA-256 | 6751b000c214d86c5b672d915d8c6e6aee91545a601eca33e393781e2bff4f1f |
| BTLX count | 1939 |
| BTLX aggregate SHA-256 | ecae7433e7364806666dfd66dec858cf2dd91fcac19ab6033e1ed5065d2335c2 |
| Native descriptor proto | Game.proto |
| Descriptor top-level messages | 107 |
| BattleArgs reachable messages | 35 |
| Referenced enums | 0 |
| Validated message instances | 5473164 |
| Recursive wire mismatches | 0 |
| Child parse failures | 0 |
BattleArgs root field coverage
| # | Name | Label | Type | Files | Occurrences | Wire |
|---|---|---|---|---|---|---|
| 1 | MapId | optional | int32 | 1939 | 1939 | 0 |
| 2 | Rect | optional | RectangleArgs | 1939 | 1939 | 2 |
| 6 | AssetVisible | optional | bool | 1222 | 1222 | 0 |
| 7 | ShortRange | optional | int32 | 9 | 9 | 0 |
| 8 | AutoVisible | optional | bool | 80 | 80 | 0 |
| 9 | Links | repeated | BattleLinkArgs | 3 | 117 | 2 |
| 10 | Factions | repeated | BattleFactionArgs | 1888 | 6983 | 2 |
| 11 | Grids | repeated | BattleGridArgs | 16 | 768212 | 2 |
| 12 | Areas | repeated | BattleAreaArgs | 1939 | 1790274 | 2 |
| 13 | Legions | repeated | BattleLegionArgs | 1682 | 55749 | 2 |
| 14 | Events | repeated | BattleEventArgs | 1359 | 13375 | 2 |
| 15 | Buildings | repeated | BattleBuildingArgs | 1457 | 41150 | 2 |
| 16 | Goals | repeated | BattleGoalArgs | 1935 | 5046 | 2 |
| 18 | Annotations | repeated | BattleAnnotationArgs | 549 | 6120 | 2 |
| 19 | Rivers | repeated | BattleRiverArgs | 103 | 489 | 2 |
| 20 | LastLegionId | optional | int32 | 1764 | 1764 | 0 |
| 21 | MaxRound | optional | int32 | 1939 | 1939 | 0 |
| 30 | InitedCameraScale | optional | float | 1939 | 1939 | 5 |
| 31 | InitedCameraPos | optional | PointArgs | 1939 | 1939 | 2 |
| 35 | CustomMiddleScale | optional | float | 312 | 312 | 5 |
| 40 | Time | optional | int32 | 139 | 139 | 0 |
| 41 | Weather | optional | int32 | 57 | 57 | 0 |
| 50 | CustomData | optional | int32 | 1 | 1 | 0 |
| 60 | HasCityCaches | optional | bool | 104 | 104 | 0 |
| 61 | CityFactionCaches | repeated | IntIntArgs | 83 | 1730 | 2 |
| 62 | CityFactionGroupCaches | repeated | IntIntArgs | 83 | 1730 | 2 |
| 63 | CityBorderDistanceCaches | repeated | IntIntArgs | 68 | 114458 | 2 |
| 64 | CityCenterDistanceCaches | repeated | IntIntArgs | 53 | 113370 | 2 |
| 70 | WinningMovieId | optional | int32 | 27 | 27 | 0 |
| 71 | FailingMovieId | optional | int32 | 2 | 2 | 0 |
| 99 | DocumentPath | optional | string | 1939 | 1939 | 2 |
| 100 | TemplatePath | optional | string | 1923 | 1923 | 2 |
| 110 | RefStageId | optional | int32 | 1159 | 1159 | 0 |
| 115 | Score | optional | int32 | 55 | 55 | 0 |
| 255 | Version | optional | int32 | 1936 | 1936 | 0 |
| 256 | GameMode | optional | int32 | 1207 | 1207 | 0 |
| 258 | Domain | optional | int32 | 151 | 151 | 0 |
| 300 | BattleRiverNodes | repeated | BattleRiverNodeArgs | 72 | 3950 | 2 |
| 1901 | Passages | repeated | BattlePassageArgs | 36 | 192 | 2 |
Observed root fields missing from descriptor
| # | Wire | Files | Occurrences | Status |
|---|---|---|---|---|
| 51 | 2 | 1 | 3 | Unknown |
| 52 | 2 | 1 | 3 | Unknown |
| 53 | 2 | 1 | 3 | Unknown |
Reachable messages
Boundary
该 profile 的 root status 为 StronglySupported。生成页面只陈述 descriptor/corpus 已支持的结构事实;行为语义仍需独立证据。