外观
BattleFactionArgs
Profile:WS Android 3.2.2
Full name:Game.ProtoBuf.BattleFactionArgs
Schema evidence:exact native Game.proto descriptor。
字段名、number、label 与 protobuf type 来自 native descriptor。字段名本身不自动证明 gameplay 行为语义。
Fields
| # | Name | Label | Type / Target | Wire | Corpus evidence | Default |
|---|---|---|---|---|---|---|
| 1 | Id | optional | int32 | 0 | Native descriptor | — |
| 2 | Color | optional | int32 | 0 | Native descriptor | — |
| 5 | CapitalId | optional | int32 | 0 | Native descriptor | — |
| 11 | CountryId | optional | int32 | 0 | Native descriptor | — |
| 12 | GroupId | optional | int32 | 0 | Native descriptor | — |
| 13 | IsPlayer | optional | bool | 0 | Native descriptor | — |
| 16 | TempBuffIds | repeated | int32 | 0 | Native descriptor | — |
| 17 | LegionBuffIds | repeated | int32 | 0 | Native descriptor | — |
| 18 | TroopBuffIds | repeated | int32 | 0 | Native descriptor | — |
| 31 | StrengthPercent | optional | int32 | 0 | Native descriptor | 100 |
| 32 | IncomePercent | optional | int32 | 0 | Native descriptor | 100 |
| 40 | TroopExtraLevel | optional | int32 | 0 | Native descriptor | — |
| 50 | FailingCondition | optional | int32 | 0 | Native descriptor | 3 |
| 51 | FailingImmuneRound | optional | int32 | 0 | Native descriptor | — |
| 60 | ExclusiveEventIds | optional | string | 2 | Native descriptor | — |
| 61 | ExclusiveGoalIds | optional | string | 2 | Native descriptor | — |
| 65 | ClaimIds | repeated | int32 | 0 | Native descriptor | — |
| 66 | DefGeneralIds | repeated | int32 | 0 | Native descriptor | — |
| 90 | Failed | optional | bool | 0 | Native descriptor | — |
| 91 | OnTurn | optional | bool | 0 | Native descriptor | — |
| 100 | Inited | optional | bool | 0 | Native descriptor | — |
| 101 | LeaderId | optional | int32 | 0 | Native descriptor | — |
| 104 | DominanceGrade | optional | int32 | 0 | Native descriptor | 1 |
| 105 | DominanceJobs | repeated | BattleDominanceJobArgs | 2 | Native descriptor | — |
| 106 | DominanceOptions | repeated | int32 | 0 | Native descriptor | — |
| 108 | Buffs | repeated | BattleBuffArgs | 2 | Native descriptor | — |
| 110 | Attributes | optional | int32 | 0 | Native descriptor | — |
| 115 | Tag | optional | int32 | 0 | Native descriptor | — |
| 120 | Ambition | optional | int32 | 0 | Native descriptor | — |
| 121 | Coin | optional | int32 | 0 | Native descriptor | — |
| 122 | Tech | optional | int32 | 0 | Native descriptor | — |
| 123 | Food | optional | int32 | 0 | Native descriptor | — |
| 124 | Mana | optional | int32 | 0 | Native descriptor | — |
| 125 | Feat | optional | int32 | 0 | Native descriptor | — |
| 126 | BaseDominancePower | optional | int32 | 0 | Native descriptor | — |
| 128 | FoodLackPercent | optional | int32 | 0 | Native descriptor | — |
| 129 | KeyKilling | optional | int32 | 0 | Native descriptor | — |
| 131 | TargetFactionId | optional | int32 | 0 | Native descriptor | — |
| 132 | SlaveOrder | optional | int32 | 0 | Native descriptor | — |
| 133 | SlaveTargetFactionId | optional | int32 | 0 | Native descriptor | — |
| 143 | ProvinceManagers | repeated | int32 | 0 | Native descriptor | — |
| 145 | ConquerCountryIds | repeated | int32 | 0 | Native descriptor | — |
| 150 | Devices | repeated | ItemArgs | 2 | Native descriptor | — |
| 151 | Mercenaries | repeated | ItemArgs | 2 | Native descriptor | — |
| 152 | TradeRecords | repeated | ItemArgs | 2 | Native descriptor | — |
| 160 | Requirements | repeated | BattleRequirementArgs | 2 | Native descriptor | — |
| 170 | ActionRecords | repeated | ActionRecordArgs | 2 | Native descriptor | — |
| 180 | Generals | repeated | BankGeneralArgs | 2 | Native descriptor | — |
| 12501 | Credit | optional | int32 | 0 | Native descriptor | — |
| 12502 | IdeaId | optional | int32 | 0 | Native descriptor | — |
| 12601 | BaseIncomeCoin | optional | int32 | 0 | Native descriptor | — |
| 12602 | BaseIncomeTech | optional | int32 | 0 | Native descriptor | — |
| 12603 | BaseIncomeFood | optional | int32 | 0 | Native descriptor | — |
| 12604 | BaseIncomeMana | optional | int32 | 0 | Native descriptor | — |
Evidence boundary
本页是 schema reference,不把 descriptor typing 扩张为 runtime 行为结论。若字段实际含义尚未通过 native consumer / corpus 对照 / runtime 验证闭合,应继续保持 Unknown 或 Hypothesis。