外观
BattleAreaArgs
Profile:WS Android 3.2.2
Full name:Game.ProtoBuf.BattleAreaArgs
Schema evidence:exact native Game.proto descriptor。
字段名、number、label 与 protobuf type 来自 native descriptor。字段名本身不自动证明 gameplay 行为语义。
Fields
| # | Name | Label | Type / Target | Wire | Corpus evidence | Default |
|---|---|---|---|---|---|---|
| 1 | Id | optional | int32 | 0 | Native descriptor | — |
| 2 | CityId | optional | int32 | 0 | Native descriptor | — |
| 3 | FactionId | optional | int32 | 0 | Native descriptor | — |
| 4 | TeamId | optional | int32 | 0 | Native descriptor | — |
| 5 | LegionDir | optional | int32 | 0 | Native descriptor | — |
| 6 | CenterPos | optional | PointArgs | 2 | Native descriptor | — |
| 7 | CenterDir | optional | int32 | 0 | Native descriptor | — |
| 10 | Status | optional | int32 | 0 | Native descriptor | — |
| 11 | Primary | optional | bool | 0 | Native descriptor | — |
| 12 | IsKey | optional | bool | 0 | Native descriptor | — |
| 13 | ExtraBuffId | optional | int32 | 0 | Native descriptor | — |
| 14 | EmbattlePrivilege | optional | int32 | 0 | Native descriptor | -1 |
| 20 | SubLegions | repeated | BattleLegionArgs | 2 | Native descriptor | — |
| 110 | Buffs | repeated | BattleBuffArgs | 2 | Native descriptor | — |
| 115 | TreasureItemIds | repeated | int32 | 0 | Native descriptor | — |
| 1001 | Symbol | optional | int32 | 0 | Native descriptor | — |
Evidence boundary
本页是 schema reference,不把 descriptor typing 扩张为 runtime 行为结论。若字段实际含义尚未通过 native consumer / corpus 对照 / runtime 验证闭合,应继续保持 Unknown 或 Hypothesis。