外观
EW7 Android 3.5.0 Schema
Root:Game.ProtoBuf.BattleArgs
Root status:Confirmed
Exact source identity
| Item | Value |
|---|---|
| APK | ew7_3.5.0_plaintext_data_arm64_unsigned.apk |
| APK size | 313734755 bytes |
| APK SHA-256 | a71f29220845fcd8feab8a25ff4107228720db8813b8eb222e02899af171eed4 |
| BTLX count | 1901 |
| BTLX aggregate SHA-256 | f365adf0903e20b18416b098f766fc2dc9a675e834d866bb156410d5748c39de |
| Native descriptor proto | Game.proto |
| Descriptor top-level messages | 97 |
| BattleArgs reachable messages | 27 |
| Referenced enums | 0 |
| Validated message instances | 4529472 |
| Recursive wire mismatches | 0 |
| Child parse failures | 0 |
BattleArgs root field coverage
| # | Name | Label | Type | Files | Occurrences | Wire |
|---|---|---|---|---|---|---|
| 1 | MapId | optional | int32 | 1901 | 1901 | 0 |
| 2 | Rect | optional | RectangleArgs | 1901 | 1901 | 2 |
| 10 | Factions | repeated | BattleFactionArgs | 1811 | 5069 | 2 |
| 11 | Grids | repeated | BattleGridArgs | 22 | 2681161 | 2 |
| 12 | Areas | repeated | BattleAreaArgs | 1899 | 770773 | 2 |
| 13 | Legions | repeated | BattleLegionArgs | 1622 | 37181 | 2 |
| 14 | Events | repeated | BattleEventArgs | 1301 | 9393 | 2 |
| 15 | Buildings | repeated | BattleBuildingArgs | 900 | 51413 | 2 |
| 16 | Goals | repeated | BattleGoalArgs | 1898 | 8381 | 2 |
| 18 | Annotations | repeated | BattleAnnotationArgs | 262 | 6596 | 2 |
| 19 | Passages | repeated | BattlePassageArgs | 73 | 1188 | 2 |
| 20 | LastLegionId | optional | int32 | 1894 | 1894 | 0 |
| 21 | MaxRound | optional | int32 | 1901 | 1901 | 0 |
| 22 | CurrentRound | optional | int32 | 2 | 2 | 0 |
| 23 | CurrentFactionId | optional | int32 | 2 | 2 | 0 |
| 25 | Status | optional | int32 | 2 | 2 | 0 |
| 30 | InitedCameraScale | optional | float | 1900 | 1900 | 5 |
| 31 | InitedCameraPos | optional | PointArgs | 1900 | 1900 | 2 |
| 35 | CustomMiddleScale | optional | float | 1101 | 1101 | 5 |
| 40 | WinningMovieId | optional | int32 | 11 | 11 | 0 |
| 99 | DocumentPath | optional | string | 1901 | 1901 | 2 |
| 100 | TemplatePath | optional | string | 1878 | 1878 | 2 |
| 110 | RefStageId | optional | int32 | 2 | 2 | 0 |
| 115 | Score | optional | int32 | 70 | 70 | 0 |
| 130 | CoinToIronRate | optional | float | 75 | 75 | 5 |
| 131 | IronToCoinRate | optional | float | 75 | 75 | 5 |
| 255 | Version | optional | int32 | 1898 | 1898 | 0 |
| 256 | GameMode | optional | int32 | 1287 | 1287 | 0 |
| 257 | GameSeed | optional | int32 | 1653 | 1653 | 0 |
Reachable messages
Boundary
该 profile 的 root status 为 Confirmed。生成页面只陈述 descriptor/corpus 已支持的结构事实;行为语义仍需独立证据。